Typical Costs
Prices start from as little as £6,195 (inc. VAT) for a fully functioning 1.75kW system.
The table below shows typical prices for the most popular sizes and types of system we offer.
| System Size & Type | Typical Cost (inc. VAT) |
|---|---|
| 1.75kw P.V. | £6,195 |
| 2kw P.V. | £6,995 |
| 3.5kw P.V. | £12,295 |
| 10kw P.V. | £35,000 – £40,000 |
How much power will my system produce?
The following shows typical power output for our most popular systems. You can work out how much you’d save on your system using the Energy Saving Trust’s Cashback Calculator.
| System Size & Type | Annual Output | Income from tariff | Total Annual benefit |
|---|---|---|---|
| 1.75kw P.V. | 1520 kWh | £658 | £812 |
| 2kw P.V. | 1737 kWh | £752 | £928 |
| 3.5kw P.V. | 3039 kWh | £1,316 | £1,625 |
| 10kw P.V. | 8684 KWh | £3,283 | £3,850 |
*Maximum size permitted for a domestic system is 3.6kW.
What’s the Return Over 25 Years?
| System Size & Type | Annual Output | Total Annual benefit | Total Return |
|---|---|---|---|
| 1.75kw P.V. | 1520 kWh | £812 | £20,307 |
| 2kw P.V. | 1737 kWh | £928 | £23,208 |
| 3.5kw P.V. | 3039 kWh | £1,625 | £40,614 |
| 10kw P.V. | 8684 KWh | £3,850 | £96,246 |
> Full details on the Feed in Tariff and how it will benefit you.